2015 IL LC Age Group Championships (2024)

2015 IL LC Age Group Championships (1)

  • Completed
  • Jul 23–26, 2015
  • LCM
  • Pleasant Prairie RecPlex - Pleasant Prairie, WI, USA

IL LC Age Group Championships

  1. Meet Dashboard
  2. Personal Bests
    • Gender
    • Men
    • Women
    • Combined
    • Age Group
    • All Age Groups
    • 13 - 14
    • 11 - 12
    • 10-

Peoria Area Water Wizards

  • 6

  • 3

  • 2

Peoria, IL

  • Points scored

    288

  • Avg. performance

    811.1

  • Entries

    18

  • Personal best

    12 (67%)

  • Season best

Personal Bests

Name Event Round Place Time Imp Pts
1 Colton Paulson 100 L Back Prelims 7th 1:05.12 +6.4% 747
2 Justin Alderson 200 L Breast Prelims 14th 2:42.22 +6.3% 792
3 Justin Alderson 100 L Breast Prelims Swimoff 1st 1:15.44 +6.7% 784
4 Justin Alderson 200 L IM Prelims 30th 2:27.14 +3.6% 734
5 Josh Noll 100 L Back Timed Finals 1st 1:15.81 +2.8% 881
6 Justin Alderson 400 L Free Timed Finals 38th 4:44.53 +4.2% 648
7 Josh Noll 100 L Free Timed Finals 1st 1:04.71 +4.1% 900
8 Josh Noll 50 L Free Timed Finals 2nd 29.65 +3.4% 888
9 Josh Noll 50 L Fly Timed Finals 1st 31.79 +2.9% 930
10 Colton Paulson 100 L Free Prelims 2nd 55.66 +2.4% 820
  • 2
  • Next

Events

Dummy text

  • 1 200 Free Relay Women
  • 2 200 Free Relay Men
  • 3 200 IM Women (10-)
  • 4 200 IM Men (10-)
  • 5 100 Free Women (10-)
  • 6 100 Free Men (10-)
  • 7 50 Breast Women (10-)
  • 8 50 Breast Men (10-)
  • 9 100 Free Women (13 - 14) Finals
  • 10 100 Free Men (13 - 14) Finals
  • 11 100 Free Women (11 - 12) Finals
  • 12 100 Free Men (11 - 12) Finals
  • 13 200 Fly Women (13 - 14) Finals
  • 14 200 Fly Men (13 - 14) Finals
  • 15 50 Back Women (11 - 12) Finals
  • 16 50 Back Men (11 - 12) Finals
  • 17 100 Back Women (13 - 14) Finals
  • 18 100 Back Men (13 - 14) Finals
  • 19 100 Breast Women (11 - 12) Finals
  • 20 100 Breast Men (11 - 12) Finals
  • 21 200 Breast Women (13 - 14) Finals
  • 22 200 Breast Men (13 - 14) Finals
  • 23 400 Free Women (11 - 12)
  • 24 400 Free Men (11 - 12)
  • 26 800 Free Relay Men
  • 27 200 Medley Relay Women
  • 28 200 Medley Relay Men
  • 29 200 Free Women (10-)
  • 30 200 Free Men (10-)
  • 31 100 Back Women (10-)
  • 32 100 Back Men (10-)
  • 33 50 Fly Women (10-)
  • 34 50 Fly Men (10-)
  • 35 50 Breast Women (11 - 12) Finals
  • 36 50 Breast Men (11 - 12) Finals
  • 37 100 Breast Women (13 - 14) Finals
  • 38 100 Breast Men (13 - 14) Finals
  • 39 200 Free Women (11 - 12) Finals
  • 40 200 Free Men (11 - 12) Finals
  • 41 400 Free Women (13 - 14)
  • 42 400 Free Men (13 - 14)
  • 43 100 Back Women (11 - 12) Finals
  • 44 100 Back Men (11 - 12) Finals
  • 45 200 Back Women (13 - 14) Finals
  • 46 200 Back Men (13 - 14) Finals
  • 47 200 Fly Women (11 - 12)
  • 48 200 Fly Men (11 - 12)
  • 49 800 Free Relay Women
  • 51 100 Fly Women (10-)
  • 52 100 Fly Men (10-)
  • 53 50 Free Women (10-)
  • 54 50 Free Men (10-)
  • 55 50 Back Women (10-)
  • 56 50 Back Men (10-)
  • 57 100 Breast Women (10-)
  • 58 100 Breast Men (10-)
  • 59 400 Free Women (10-)
  • 60 400 Free Men (10-)
  • 61 200 Breast Women (11 - 12)
  • 62 200 Breast Men (11 - 12)
  • 63 200 Free Women (13 - 14) Finals
  • 64 200 Free Men (13 - 14) Finals
  • 65 50 Fly Women (11 - 12) Finals
  • 66 50 Fly Men (11 - 12) Finals
  • 67 100 Fly Women (13 - 14) Finals
  • 68 100 Fly Men (13 - 14) Finals
  • 69 200 IM Women (11 - 12) Finals
  • 70 200 IM Men (11 - 12) Finals
  • 71 400 IM Women
  • 72 400 IM Men
  • 73 400 Free Relay Women (11 - 12)
  • 74 400 Free Relay Men (11 - 12)
  • 75 400 Free Relay Women (13 - 14)
  • 76 400 Free Relay Men (13 - 14)
  • 77 200 Back Women (11 - 12)
  • 78 200 Back Men (11 - 12)
  • 79 200 IM Women (13 - 14) Finals
  • 80 200 IM Men (13 - 14) Finals
  • 81 100 Fly Women (11 - 12) Finals
  • 82 100 Fly Men (11 - 12) Finals
  • 83 50 Free Women (13 - 14) Finals
  • 84 50 Free Men (13 - 14) Finals
  • 85 50 Free Women (11 - 12) Finals
  • 86 50 Free Men (11 - 12) Finals
  • 87 1500 Free Women
  • 88 1500 Free Men
  • 89 400 Medley Relay Women (11 - 12)
  • 90 400 Medley Relay Men (11 - 12)
  • 91 400 Medley Relay Women (13 - 14)
  • 92 400 Medley Relay Men (13 - 14)
2015 IL LC Age Group Championships (2024)
Top Articles
Latest Posts
Article information

Author: Golda Nolan II

Last Updated:

Views: 6181

Rating: 4.8 / 5 (78 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Golda Nolan II

Birthday: 1998-05-14

Address: Suite 369 9754 Roberts Pines, West Benitaburgh, NM 69180-7958

Phone: +522993866487

Job: Sales Executive

Hobby: Worldbuilding, Shopping, Quilting, Cooking, Homebrewing, Leather crafting, Pet

Introduction: My name is Golda Nolan II, I am a thoughtful, clever, cute, jolly, brave, powerful, splendid person who loves writing and wants to share my knowledge and understanding with you.